Migraine
Migraine is arguably the most common neurological condition, affecting up to 80% of adults at some time in their lives.
Condition(s) | Type of Drug | Phase | Add-On | Placebo | Duration | Open-Label Extension |
---|---|---|---|---|---|---|
Pediatric episodic migraine, under 15 days per month | Approved Emgality monthly injection | III | Yes | 50% | 3 months | 3 months |
Pediatric chronic migraine, 15 or more days per month | Approved Emgality monthly injection | III | Yes | 50% | 3 months | 3 months |
Pediatric episodic migraine abortive therapy | Approved Reyvow oral drug | III | Yes | 50% | 24 weeks | |
Pediatric chronic migraine abortive therapy | Approved Revyow oral drug | III | Yes | 50% for 3 months, then 0% for 9 months | 12 months | |
Adult episodic migraine preventive | IV PACAP inhibitor | III | Yes | 50% | 24 weeks |
Response Form
If you or a loved one is interested in participating in one of our trials, please contact us at (855) 829-8899 or use the form below. One of our skilled Clinical Research Coordinators will contact you as soon as possible. Thank you for your interest in our research!
Joshua A. Tobin, MD, Director of Migraine Research |
Stephen S. Flitman, MD, Medical Director |